Is Bojangles really healthy? What does the nutrition label on their website actually mean? Find out with this article about Bojangles Nutrition for breakfast, lunch and dinner.
If you’re looking for tasty chicken tenders that will give you a good amount of protein and carbs, then Bojangles is the perfect place for you. According to their website, each order comes with 11.5 grams of protein and 2.5 grams of carbs. Not bad for something that tastes so good! Additionally, their servings of sodium and cholesterol are both low, so it’s a great option if you’re looking for some healthy chicken tenders.
Bojangles Nutrition: Everything You Need to Know
There are so many Bojangles Menu Options that it can be hard to know what’s best for you. In this blog post, we’ll cover everything you need to know about the nutrition of Bojangles restaurants.
In general, Bojangles’ items are low calorie and low carb. They have a negligible amount of sugar but pack a lot of flavor! All of their menu items are Low Fat too. Most items also have fiber which can help make you feel fuller longer. Finally, remember that no two people are alike so always consult with your doctor before changing your diet or altering your exercise routine.

Bojangles Menu Options: Calories and Healthy Options
First, let’s take a look at how many calories are in a Bojangles meal. Generally, most menu items will have around 200-500 calories per serving. However, there are a few options that have significantly fewer calories – like the Bojangles Cajun Pintos which only have 110 calories per serving.
If you’re looking to keep your calorie intake low, one option is to choose the Grilled Chicken Salad or the Plain Biscuit instead of an order of biscuits and gravy. Both of these options have under 350 calories each!
In addition to choosing lower calorie options, there are also a number of options on the Bojangles Menu that are considered healthy. For example, the 2 Sausage Biscuits, Bacon, Egg & Cheese and Egg & Cheese Biscuit, making a good option if you’re looking for something with lots of calories.
Bojangles Nutrition Information
Biscuits
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
2 Sausage Biscuits | 840 | 22 | 66 | 1780 | 8 | 23 |
Bacon, Egg & Cheese | 550 | 20 | 35 | 1280 | 6 | 15 |
Cajun Filet Biscuit | 515 | 21 | 45 | 1000 | 9 | 14 |
Country Ham & Egg Biscuit | 480 | 21 | 34 | 1590 | 5 | 13 |
Country Ham Biscuit | 355 | 15 | 33 | 1440 | 4 | 10 |
Egg & Cheese Biscuit | 515 | 17 | 35 | 1100 | 6 | 14 |
Gravy Biscuit | 390 | 10 | 43 | 1500 | 4 | 11 |
Plain Biscuit | 280 | 6 | 33 | 650 | 4 | 8 |
Sausage & Egg Biscuit | 545 | 17 | 34 | 1040 | 5 | 15 |
Sausage Biscuit | 420 | 11 | 33 | 890 | 4 | 12 |
Steak Biscuit | 555 | 16 | 44 | 1270 | 5 | 15 |
Sandwiches
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Cajun Filet Club Sandwich | 640 | 28 | 44 | 1160 | 12 | 17 |
Cajun Filet Sandwich | 495 | 20 | 43 | 680 | 11 | 14 |
Grilled Chicken Club | 520 | 35 | 34 | 1390 | 7 | 14 |
Grilled Chicken Sandwich | 375 | 27 | 33 | 910 | 6 | 10 |
Salads
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Chicken Supremes Salad | 460 | 42 | 33 | 850 | 4 | 12 |
Garden Salad | 190 | 18 | 9 | 190 | 4 | 5 |
Grilled Chicken Salad | 305 | 40 | 11 | 530 | 6 | 8 |
Chicken
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Breast | 440 | 40 | 12 | 1230 | 0 | 12 |
Leg | 230 | 15 | 9 | 670 | 0 | 6 |
Thigh | 370 | 22 | 12 | 1090 | 0 | 10 |
Wing | 200 | 10 | 10 | 580 | 0 | 5 |
Supreme | 90 | 8 | 8 | 220 | 0 | 2 |
Roasted Chicken Bites | 280 | 36 | 9 | 1300 | 4 | 7 |
Boxes
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
12 piece & 6 biscuit box (serves 5-7) | 5300 | 267 | 327 | 14610 | 24 | 143 |
12 piece Supremes box (serves 3-5) | 2230 | 120 | 228 | 5240 | 16 | 60 |
20 piece & 10 biscuit box serves 9-11) | 8820 | 445 | 545 | 24350 | 40 | 239 |
8 piece & 4 biscuit box (serves 3-5) | 3534 | 178 | 218 | 9740 | 16 | 96 |
Fixin’s
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Bo-Tato Rounds | 230 | 2 | 24 | 312 | 0 | 6 |
Bo-Tato Rounds | 350 | 3 | 35 | 467 | 0 | 10 |
Bo-Tato Rounds | 580 | 6 | 59 | 780 | 0 | 16 |
Bojangles Cajun Pintos | 110 | 7 | 20 | 414 | 2 | 3 |
Bojangles Cajun Pintos | 380 | 23 | 70 | 1436 | 7 | 11 |
Bojangles’ Dirty Rice | 165 | 4 | 24 | 551 | 0 | 5 |
Bojangles’ Dirty Rice | 570 | 14 | 83 | 1908 | 0 | 15 |
Cole Slaw | 255 | 1 | 18 | 648 | 12 | 7 |
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Cole Slaw | 870 | 4 | 61 | 2228 | 41 | 25 |
Green Beans | 35 | 2 | 7 | 370 | 3 | 1 |
Green Beans | 120 | 6 | 24 | 1271 | 11 | 3 |
Macaroni ‘N Cheese | 240 | 11 | 33 | 660 | 3 | 6 |
Macaroni ‘N Cheese | 911 | 38 | 114 | 2270 | 10 | 22 |
Mashed Potatoes ‘N Gravy | 150 | 3 | 21 | 614 | 2 | 4 |
Mashed Potatoes ‘N Gravy | 555 | 10 | 77 | 2225 | 8 | 15 |
Picnic Grits | 230 | 5 | 47 | 15 | 0 | 6 |
Seasoned Fries | 215 | 2 | 20 | 741 | 0 | 6 |
Seasoned Fries | 300 | 3 | 27 | 1011 | 0 | 8 |
Seasoned Fries | 530 | 5 | 49 | 1805 | 1 | 15 |
Dinners
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
1 Breast Dinner | 940 | 48 | 65 | 2621 | 4 | 25 |
2 Breast Dinner | 1380 | 88 | 77 | 3851 | 4 | 37 |
2 piece Dinner (breast & wing) | 1095 | 48 | 75 | 3201 | 4 | 30 |
2 piece Dinner (leg & thigh) | 1100 | 45 | 74 | 3151 | 4 | 30 |
3 piece Dinner (leg & 2 thighs) | 1470 | 67 | 86 | 4241 | 4 | 40 |
3 wing Dinner | 1090 | 38 | 83 | 3131 | 4 | 30 |
1 Breast Dinner | 940 | 48 | 65 | 2621 | 4 | 25 |
2 Breast Dinner | 1380 | 88 | 77 | 3851 | 4 | 37 |
2 piece Dinner (breast & wing) | 1095 | 48 | 75 | 3201 | 4 | 30 |
2 piece Dinner (leg & thigh) | 1100 | 45 | 74 | 3151 | 4 | 30 |
3 piece Dinner (leg & 2 thighs) | 1470 | 67 | 86 | 4241 | 4 | 40 |
3 wing Dinner | 1090 | 38 | 83 | 3131 | 4 | 30 |
Sweets
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
Bo-Berry Biscuit | 375 | 5 | 55 | 580 | 25 | 10 |
Cinnamon Twist (contains nuts) | 270 | 4 | 36 | 370 | 18 | 7 |
Sweet Potato Pie | 410 | 3 | 48 | 295 | 28 | 11 |
Kids Meals
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
2 Piece Supremes Kids’ Meal | 680 | 24 | 69 | 1869 | 4 | 19 |
Chicken Leg Kids’ meal | 730 | 23 | 62 | 2099 | 4 | 20 |
Mac ‘N Cheese Kids’ Meal | 735 | 19 | 86 | 2089 | 7 | 20 |
Sauces and Dressings
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | Weight Watchers | |
BBQ Sauce | 40 | 0 | 10 | 230 | 8 | 1 |
Buttermilk Ranch Dressing | 260 | 1 | 2 | 220 | 2 | 8 |
Chunky Blue Cheese Dressing | 220 | 1 | 2 | 490 | 2 | 6 |
Creamer | 27 | 0 | 0 | 30 | 0 | 1 |
Fat Free Italian Dressing | 20 | 0 | 5 | 700 | 3 | 1 |
Grape Jelly | 30 | 0 | 8 | 5 | 6 | 1 |
Honey Dijon Dressing | 120 | 0 | 15 | 390 | 14 | 3 |
Honey Mustard Sauce | 135 | 0 | 7 | 220 | 6 | 4 |
Honey | 30 | 0 | 7 | 0 | 7 | 1 |
Hot Sauce | 0 | 0 | 1 | 100 | 0 | 0 |
Ketchup | 10 | 0 | 3 | 100 | 2 | 0 |
Margarine | 20 | 0 | 0 | 35 | 0 | 1 |
Mayonnaise | 60 | 0 | 0 | 55 | 0 | 2 |
Mustard | 10 | 1 | 1 | 85 | 0 | 0 |
Ranch Sauce | 150 | 1 | 2 | 220 | 1 | 4 |
Strawberry Jelly | 40 | 0 | 10 | 0 | 8 | 1 |
FAQs
How many calories are in a Bojangles Gravy Biscuit?
A single biscuit has 390 calories.
How many calories are in a Bojangles Grilled Chicken Sandwich?
Bojangles Grilled Chicken Sandwich has a whopping 520 calories.
How many carbs are in Bojangles 1 Breast Dinner?
Bojangles 1 Breast Dinner meal has only 65 grams of carbs, that’s a small amount.
How much fat is in Bojangles Bo-Tato Rounds?
Bojangles Bo-Tato Rounds have 14 grams of fat.
Leave a Review